The day
The workshops gave delegates a chance to work in smaller groups on methods, publication, policy and practice. They ran before the main programme, on the Sunday, and were booked separately from conference registration.
Standard rate
75 Euro for a half day
100 Euro for a full day
Postdoc or student
50 Euro for a half day
75 Euro for a full day
The morning block ran from 10:00 to 13:30. Afternoon sessions began at 14:30 and ended at 18:00. A full day ran from 10:00 to 18:00.
Workshop directory
| Focus | Code | Convener | Length | Places |
|---|---|---|---|---|
| Arctic climate change and community health | PCW11 | Led by David F. Goldsmith, Washington DC, United States | Full day session | 40 places |
| Assessing health effects before a project or policy begins | PCW1 | Led by David Rojas Rueda, Fort Collins, United States | Half day session | 30 places, full |
| Climate scenarios and future health impacts | PCW4 | Led by Ana M. Vicedo Cabrera, Francesco Sera and Antonio Gasparrini, London | Half day session | 30 places, full |
| Doctors as sentinels for environmental change | PCW6 | Led by Paolo Lauriola, Modena, Italy | Half day session | 100 places |
| Dust storms and short term health studies | PCW2 | Led by Massimo Stafoggia, Rome, Italy | Half day session | 30 places |
| Estimating air pollution health effects with AirQ+ | PCW7 | Led by Pierpaolo Mudu, Bonn, Germany | Half day session | 100 places |
| Mixture models with weighted quantile sums | PCW9 | Led by Elena Colicino, New York, United States | Half day session | 70 places |
| Reasoning about cause in environmental health | PCW10 | Led by Erik Lebret, Bilthoven, The Netherlands | Full day session | 60 places |
| Reviewing a scientific paper | PCW3 | Led by Joan Casey, Berkeley, United States | Half day session | 100 places |
| Systematic reviews from an editor's chair | PCW8 | Led by Paul Whaley, Lancaster, United Kingdom | Half day session | 50 places |
| Time series analysis in R, advanced level | PCW5 | Led by Ana M. Vicedo Cabrera, Francesco Sera and Antonio Gasparrini, London | Half day session | 30 places, full |
Registration notes
Some workshops filled before the meeting. Places were booked through the conference registration portal, and a waiting list opened once a room reached capacity.
Online booking ended on 18 August 2019. After that, only on site arrangements were possible. The workshop fee was separate from conference registration.
Archive note The 2019 workshops have closed. This page records the programme and fees; it does not accept bookings.
Reference shelf
Links open in a new tab and lead to the current websites of the organisations named.